Apple iPhone 14
Specifications
Prices
Official | 128GB ৳1,46,999 / 256GB ৳1,65,299 |
Unofficial | 128GB ৳92,000 / 256GB ৳1,02,000 / 512GB- ৳1,07,000 |
Global price | 512GB 6GB RAM $ 575.30 |
Launch
Announcement | 2022, September 07 |
Released | 2022, September 16 |
Status | Available |
Device Type | Smartphone |
Made in | USA |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
EDGE | Yes |
GPRS | Yes |
SIM Types | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Design
Body Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) |
IP Rating | IP68 |
Ruggedness | Dust proof |
Display
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches (15.49 cm) |
Display Design | Notch |
Screen Resolution | 1170x2532 px (FHD+) |
Refresh Rate | 60Hz |
Pixel Density | 457 ppi |
Aspect Ratio | 19.5:9 |
Screen Protection | Scratch-resistant ceramic glass, oleophobic coating |
Screen & Body Ratio | 86.0% screen & body ratio |
Bezel-Less Display | Yes |
Multitouch | Yes |
Display Extra Features | - HDR10 - Dolby Vision - 800 nits (HBM) brightness - 1200 nits (peak) brightness - Wide color gamut - True-tone |
Platfrom
Operating System | iOS |
OS Version | iOS v16 |
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
CPU Cores | 4 Cores |
GPU | Apple GPU (Five-core graphics) |
Architecture | 64 bit |
Memory
RAM | 6GB |
ROM | 128GB, 256GB, 512GB |
ALL Variant | 6GB/128GB, 6GB/256GB and 6GB/512GB |
RAM Type | LPDDR4X |
External Memory slot | NO |
Primary Camera
Camera Design | Dual |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera |
Image Resolution | 4000 x 3000 Pixels |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Stereo recording |
Flash | Yes |
Selfie camera
Camera Design | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Video Recording | 3840x2160, 1920x1080 |
Video FPS | 30 fps |
Camera Features | Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night mode, |
Sound
Loudspeaker | Yes |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
More | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Connectivity
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6 |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
VoLTE | Yes |
NFC | Yes |
FM Radio | Yes |
OTG | Yes |
Browser | HTML 5 |
Infrared port | Yes |
Sensors
Fingerprint | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
Gyroscope Sensor | Yes |
More Sensors | - Face ID - Barometer - Ultra-Wideband (UWB) support - Siri natural language commands and dictation |
Battery
Battery Type | Lithium-ion (Li-ion) |
Battery Capacity | 3279 mAh |
Charging Time | Fast, 20W: 50 % in 30 minutes |
Wireless Charging | - MagSafe wireless charging 15W - Qi magnetic fast wireless charging 7.5W |
Placement | Non-removable |
More
Models | A2882, A2649, A2881, A2884, A2883 |
Body Color | Midnight, Purple, Starlight, Blue, Red |
Extra Features | - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
AnTuTu Benchmark Score
AnTuTu score | 978,147 According to Google |
Apple iPhone 14 Price in Bangladesh 2024
Apple iPhone 14 is now available in Bangladesh. You Get iPhone 14 in three variants: 128GB/6GB, 256GB/6GB, 512GB/6GB, iPhone 14 price is BDT. 146,999. iPhone 14 comes with iOS 16 , and it’s supported by the Apple A15 Bionic. Apple this device comes with a 6.1-Super Retina XDR OLED. The Apple 14 has a 3279 mAh battery with 20W fast charging and fast wireless charging 7.5W.
Model: | Apple iPhone 14 |
Price in Bangladesh: | 146,999 Taka |
Color variants : | Midnight, Purple, Starlight, Blue, Red |
Display: | 6.1″ Super Retina XDR OLED display Resolution is 1170 x 2532 pixels |
Camera: | Back: 12MP+12MP & Front: 12MP |
Variant: | 128GB/6GB, 256GB/6GB, 512GB/6GB |
Processor: | Apple A15 Bionic |
Battery: | Li-Ion 3279 mAh |
Apple iPhone 14 price in Bangladesh and review
This is a short review of the iPhone 14, including all its features, such as Models, Display, Body and sensors, Network, camera, Performance, RAM and ROM, and Battery.
Models:
There are all models of Apple iPhone 14 is A2649 (USA), A2881 (Canada, Japan), A2882 (International), A2883 (Russia), A2884 (China, Hong Kong).
Display:
The 6.1-inch 6.1″ Super Retina XDR OLED display Resolution is 1170 x 2532 pixels, and a 457ppi density. This device’s display is protected by a Glass front (Gorilla Glass), glass back (Gorilla Glass), and aluminum frame. The Display Brightness is 1200 nits (peak).
Body and sensors:
iPhone 14 has a glass front (Gorilla Glass), glass back (Gorilla Glass), and aluminum frame. It weighs 172 grams and is IP68 Water resistant (up to 30 minutes in a depth of 6 meter). This device’s sensors are accelerometer, gyro, proximity, compass, and barometer. The under-display ultrasonic fingerprint runs quite accurately.
Network:
This mobile has supported 3G, 4G, and 5G Network facilities. Moreover, GPRS and EDGE facilities also have. HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps speed on the phone.
Camera:
The Apple14 phone has a dual-camera setup on the back: a 12MP wide,12MP ultrawide camera, with which you can record beautiful quality pictures and a maximum of 4k@24fps video. The phone also has a 12MP selfie camera, with which you can take stunning quality pictures and selfies, and it has more extra features are Portrait mode with advanced bokeh and Depth Control, Portrait Lighting.
Performance:
This mobile Operating system was Ios 16. The device comes with Apple A15 Bionic ,Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) processor on the phone.
Ram & Rom:
Apple iPhone 14 Launch has three RAM variants: 128GB/6GB, 256GB/6GB, 512GB/6GB. This device’s RAM version is LPDDR4X with NVMe,.
Battery:
The mobile uses a Li-Ion 3279 mAh battery. It can provide an average of 80 hours of standby time. Fully charging the phone takes about 1:10 hours with 20W Fast charging.
Here are some related questions and answers about this phone (FAQ)
We include some related questions and answers about this smartphone :
Q . What is the Apple iPhone 14 release date?
Ans: It will be released on 16 September 2022.
Q . How much is the price of the iPhone 14?
Ans: The Apple iPhone 14 price is BDT. 146,999.
Q . What is the processor of the iPhone 14?
Ans: Apple use Apple A15 Bionic.
Q . Does it support a 5G network?
Ans: Yes, it supports 5G networks.
Q . What is the display size of the Apple 14?
Ans: This mobile comes with a 6.1″ Super Retina XDR OLED.
Q . How long does the battery last on the iphone 14?
Ans: 6-8 Hours, according to Google.
Q . Which country was the Apple iphone 14 made?
Ans: This phone is made in USA.
BDmobilearena Info :-
Our team has gathered a wide range of reviews, details, and prices from multiple websites on the Internet, making it our sole source of product data collection. We have compiled this information through careful verification and selection to present it to you. We are apologize for any inconvenience this may cause and encourage you to thoroughly check and make informed choices before purchasing any product.
Thank You
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.