Realme Narzo 50A Prime
Specifications
Prices
| Official | 4GB/128GB ৳16,999 |
Launch
| Announcement | 22 March 2022 |
| Released | 22 March 2022 |
| Status | Available |
| Device Type | Smartphone |
| Made in | China |
Network
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| EDGE | Yes |
| GPRS | Yes |
| SIM Types | Dual SIM (Nano-SIM, dual stand-by) |
Design
| Body Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
| Weight | 189 grams (6.67 oz) |
| Build Material | Glass front, plastic frame, plastic back |
Display
| Display Type | IPS LCD |
| Display Size | 6.6 inches (16.76 cm) |
| Display Design | Waterdrop |
| Screen Resolution | 1080x2408 px (FHD+) |
| Refresh Rate | 60Hz |
| Pixel Density | 400 ppi |
| Aspect Ratio | 20:9 |
| Screen Protection | Gorilla Glass |
| Screen & Body Ratio | 84.4% screen-to-body ratio |
| Bezel-Less Display | Yes |
| Multitouch | Yes |
| Display Extra Features | Brightness 600 nits |
Platfrom
| Operating System | Android |
| OS Version | Android 11, Realme UI 2.0 |
| Chipset | Unisoc Tiger T612 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| GPU | Mali-G57 |
| Architecture | 64 bit |
| User Interface | Realme UI |
Memory
| RAM | 4GB |
| ROM | 64GB, 128GB |
| ALL Variant | 4GB/64GB & 4GB/128GB - UFS 2.2 |
| RAM Type | LPDDR4X |
| External Memory slot | microSDXC (dedicated slot) |
Primary Camera
| Camera Design | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 0.3 MP f/2.8, Depth Camera |
| Image Resolution | 8150 x 6150 Pixels |
| Video Recording | 1920x1080,1280x720 |
| Video FPS | 30 fps |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus |
| Flash | Yes |
Selfie camera
| Camera Design | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Video Recording | 1280x720 |
| Video FPS | 30 fps |
Sound
| Loudspeaker | Yes |
| Alert types | Vibration, MP3, Ringtones |
| 3.5 mm Audio Jack | Yes |
Connectivity
| WIFI | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| VoLTE | Yes |
| NFC | No |
| FM Radio | No |
| OTG | Yes |
| Browser | HTML 5 |
| Infrared port | No |
Sensors
| Fingerprint | Yes |
| Sensor Position | side-mounted |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope Sensor | Yes |
Battery
| Battery Type | Lithium-polymer (LiPo) |
| Battery Capacity | 5000 mAh |
| Charging Time | About 2 hours with 18W Fast charging |
| Charging Port | USB Type-C 2.0, USB On-The-Go |
| Placement | Non-removable |
More
| Body Color | Black, Blue |
AnTuTu Benchmark Score
| AnTuTu score | 214,150 According To Google |
safjkjsdfjskjbxc jnzbXkjcbsdkjfhgjbskv
dshfjshdakgjhskjdhfjahw
kdl;gjSLKdlksdag
ksdhgkhs
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.